Shelving bracket, heavy casting quality
Article no.: 31500
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 160.0 kg max. |
Packaging | loose |
Dim. a | 500.0 mm |
---|---|
Dim. b | 450.0 mm |
Lorem ipsum dolor sit amet:
24h / 365days
We offer support for our customers
Mon - Fri 8:00am - 5:00pm (GMT +1)
Cybersteel Inc.
376-293 City Road, Suite 600
San Francisco, CA 94102
Info-Hotline:
+49 7746 9201-0
Drop us a line
info@yourdomain.com
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec.
Filter
The colours shown are for reference purposes only and may differ from the actual colours for display reasons.
Article no.: 31500
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 160.0 kg max. |
Packaging | loose |
Dim. a | 500.0 mm |
---|---|
Dim. b | 450.0 mm |
Article no.: 31450
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 150.0 kg max. |
Packaging | loose |
Dim. a | 450.0 mm |
---|---|
Dim. b | 400.0 mm |
Article no.: 31400
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 130.0 kg max. |
Packaging | loose |
Dim. a | 400.0 mm |
---|---|
Dim. b | 350.0 mm |
Article no.: 31350
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 100.0 kg max. |
Packaging | loose |
Dim. a | 350.0 mm |
---|---|
Dim. b | 300.0 mm |
Article no.: 31300
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 90.0 kg max. |
Packaging | loose |
Dim. a | 300.0 mm |
---|---|
Dim. b | 250.0 mm |
Article no.: 31250
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 80.0 kg max. |
Packaging | loose |
Dim. a | 250.0 mm |
---|---|
Dim. b | 200.0 mm |
Article no.: 31200
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 75.0 kg max. |
Packaging | loose |
Dim. a | 200.0 mm |
---|---|
Dim. b | 173.0 mm |
Article no.: 31175
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 70.0 kg max. |
Packaging | loose |
Dim. a | 173.0 mm |
---|---|
Dim. b | 150.0 mm |
Article no.: 31150
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 60.0 kg max. |
Packaging | loose |
Dim. a | 150.0 mm |
---|---|
Dim. b | 125.0 mm |
Article no.: 31125
Materials | Aluminium, tumble polished |
---|---|
Colour | tumbling polished |
Load | 55.0 kg max. |
Packaging | loose |
Dim. a | 125.0 mm |
---|---|
Dim. b | 100.0 mm |
All Rights © alfer® aluminium Gesellschaft mbH 2023